产(Chan)品(Pin)特(Te)点(Dian):(?)
真(Zhen)正(Zheng)实(Shi)现(Xian)在(Zai)线(Xian)双(Shuang)转(Zhuan)换(Huan)
微(Wei)处(Chu)理(Li)器(Qi)控(Kong)制(Zhi)技(Ji)术(Shu)保(Bao)证(Zheng)高(Gao)可(Ke)靠(Kao)性(Xing)
输(Shu)入(Ru)功(Gong)率(Lu)因(Yin)数(Shu)校(Xiao)正(Zheng)输(Shu)出(Chu)功(Gong)率(Lu)因(Yin)数(Shu)0.8
宽(Kuan)输(Shu)入(Ru)电(Dian)压(Ya)((?)110V至(Zhi)300V)(?)
高(Gao)效(Xiao)的(De)变(Bian)频(Pin)转(Zhuan)换(Huan)模(Mo)式(Shi)
ECO模(Mo)式(Shi)提(Ti)供(Gong)节(Jie)能(Neng)效(Xiao)果(Guo)((?) 于(Yu)1-3K机(Ji)种(Zhong))(?)
兼(Jian)容(Rong)发(Fa)电(Dian)机(Ji)输(Shu)入(Ru)
长(Chang)效(Xiao)机(Ji)型(Xing)充(Chong)电(Dian)电(Dian)流(Liu)达(Da)6A
技(Ji)术(Shu)参(Can)数(Shu)
型(Xing)号(Hao) | SR1K/S | SR2K/S | SR3K/S | |||||
容(Rong)量(Liang)* | 1000 VA / 800 W | 2000 VA / 1600 W | 3000 VA / 2400 W | |||||
输(Shu)入(Ru) | ||||||||
电(Dian)压(Ya)范(Fan)围(Wei) | *低(Di)转(Zhuan)换(Huan)电(Dian)压(Ya) | 160 VAC / 140 VAC / 120 VAC / 110 VAC ±(?) 5 %((?)环(Huan)境(Jing)温(Wen)度(Du)小(Xiao)于(Yu) 35 度(Du))(?) ( 依(Yi)负(Fu)载(Zai)比(Bi)率(Lu) 100% - 80 % / 80 % - 70 % / 70 - 60 % / 60 % - 0) | ||||||
*低(Di)复(Fu)原(Yuan)电(Dian)压(Ya) | 175 VAC / 155VAC / 135 VAC / 125 VAC ±(?) 5 %((?)环(Huan)境(Jing)温(Wen)度(Du)小(Xiao)于(Yu) 35 度(Du))(?) ( 依(Yi)负(Fu)载(Zai)比(Bi)率(Lu) 100% - 80 % / 80 % - 70 % / 70 - 60 % / 60 % - 0) | |||||||
*高(Gao)转(Zhuan)换(Huan)电(Dian)压(Ya) | 300 VAC ±(?) 5 % | |||||||
*高(Gao)复(Fu)原(Yuan)电(Dian)压(Ya) | 290 VAC ±(?) 5 % | |||||||
频(Pin)率(Lu)范(Fan)围(Wei) | 40Hz ~ 70 Hz | |||||||
相(Xiang)位(Wei) | 单(Dan)相(Xiang)接(Jie)地(Di)式(Shi) | |||||||
电(Dian)力(Li)规(Gui)格(Ge) | 0.99 @ 220-230 VAC (输(Shu)入(Ru)电(Dian)压(Ya)) | |||||||
输(Shu)出(Chu) | ||||||||
输(Shu)出(Chu)电(Dian)压(Ya) | 200/208/220/230/240VAC | |||||||
市(Shi)电(Dian)电(Dian)压(Ya)范(Fan)围(Wei) | ±(?)1% (电(Dian)池(Chi)模(Mo)式(Shi)) | |||||||
频(Pin)率(Lu)范(Fan)围(Wei)(同(Tong)步(Bu)范(Fan)围(Wei)) | 47 ~ 53 Hz 或(Huo) 57 ~ 63 Hz | |||||||
频(Pin)率(Lu)范(Fan)围(Wei)(电(Dian)池(Chi)模(Mo)式(Shi)) | 50 Hz ±(?) 0.25 Hz 或(Huo) 60Hz ±(?) 0.3 Hz | |||||||
过(Guo)载(Zai) | 环(Huan)境(Jing)温(Wen)度(Du)小(Xiao)于(Yu)35 度(Du):(?) 105%~110%: UPS 在(Zai)电(Dian)池(Chi)模(Mo)式(Shi)时(Shi)会(Hui)在(Zai) 10 分(Fen)钟(Zhong)后(Hou)自(Zi)动(Dong)关(Guan)闭(Bi),(?)或(Huo)在(Zai)输(Shu)入(Ru)正(Zheng)常(Chang)时(Shi)切(Qie)换(Huan)到(Dao)旁(Pang)路(Lu)模(Mo)式(Shi)。(?) 110%-130%: UPS 在(Zai)电(Dian)池(Chi)模(Mo)式(Shi)时(Shi)会(Hui)在(Zai) 1 分(Fen)钟(Zhong)后(Hou)自(Zi)动(Dong)关(Guan)闭(Bi),(?)或(Huo)在(Zai)输(Shu)入(Ru)正(Zheng)常(Chang)时(Shi)切(Qie)换(Huan)到(Dao)旁(Pang)路(Lu)模(Mo)式(Shi)。(?) >130%: UPS 在(Zai)电(Dian)池(Chi)模(Mo)式(Shi)时(Shi) 3 秒(Miao)后(Hou)自(Zi)动(Dong)关(Guan)闭(Bi),(?)或(Huo)在(Zai)输(Shu)入(Ru)正(Zheng)常(Chang)时(Shi)切(Qie)换(Huan)到(Dao)旁(Pang)路(Lu)模(Mo)式(Shi)。(?) | |||||||
电(Dian)流(Liu)峰(Feng)值(Zhi)比(Bi) | 3:1 | |||||||
谐(Xie)波(Bo)失(Shi)真(Zhen) | 3 % THD (线(Xian)性(Xing)负(Fu)载(Zai)) ; 6 % THD (非(Fei)线(Xian)性(Xing)负(Fu)载(Zai)) | |||||||
切(Qie)换(Huan)时(Shi)间(Jian) | 市(Shi)电(Dian)模(Mo)式(Shi)到(Dao)电(Dian)池(Chi)模(Mo)式(Shi) | 零(Ling) | ||||||
变(Bian)频(Pin)到(Dao)旁(Pang)路(Lu) | 4 ms (标(Biao)准(Zhun)条(Tiao)件(Jian)下(Xia)) | |||||||
波(Bo)形(Xing)(电(Dian)池(Chi)模(Mo)式(Shi)) | 纯(Chun)正(Zheng)弦(Xian)波(Bo) | |||||||
效(Xiao)率(Lu) | ||||||||
市(Shi)电(Dian)模(Mo)式(Shi) | 88% | 89% | 90% | |||||
电(Dian)池(Chi)模(Mo)式(Shi) | 83% | 87% | 88% | |||||
电(Dian)池(Chi) | ||||||||
标(Biao)准(Zhun)机(Ji) | 电(Dian)池(Chi)型(Xing)号(Hao) | 12V / 9Ah | ||||||
电(Dian)池(Chi)数(Shu)量(Liang) | 2 | 4 | 6 | |||||
充(Chong)电(Dian)电(Dian)流(Liu) | 1A | |||||||
充(Chong)电(Dian)电(Dian)压(Ya) | 27.3VDC ±(?) 1% | 54.7 VDC ±(?) 1% | 82.0 VDC ±(?) 1% | |||||
长(Chang)延(Yan)机(Ji) | 电(Dian)池(Chi)型(Xing)号(Hao) | 取(Qu)决(Jue)于(Yu)申(Shen)请(Qing)商(Shang) | ||||||
电(Dian)池(Chi)数(Shu)量(Liang) | 2 | 3 | 4 | 6 | 8 | 6 | 8 | |
充(Chong)电(Dian)电(Dian)流(Liu) | 1A/2A/4A/6A | |||||||
充(Chong)电(Dian)电(Dian)压(Ya) | 27.3VDC ±(?) 1% | 41.0VDC ±(?) 1% | 54.7VDC ±(?)1% | 82.1VDC ±(?)1% | 109.4VDC ±(?)1% | 82.1VDC ±(?)1% | 109.4VDC ±(?)1% | |
外(Wai)观(Guan) | ||||||||
标(Biao)准(Zhun)机(Ji) | 尺(Chi)寸(Cun)深(Shen)X 宽(Kuan) X 高(Gao) (mm) | 310 x 438 x 88 | 410 x 438 x 88 | 630 x 438 x 88 | ||||
净(Jing)重(Zhong)(公(Gong)斤(Jin)) | 12 | 19 | 29.3 | |||||
长(Chang)延(Yan)机(Ji) | 尺(Chi)寸(Cun)深(Shen)X 宽(Kuan) X 高(Gao) (mm) | 310 x 438 x 88 | 410 x 438 x 88 | 410 x 438 x 88 | ||||
净(Jing)重(Zhong)(公(Gong)斤(Jin)) | 9 | 12 | 14.2 | |||||
环(Huan)境(Jing)条(Tiao)件(Jian) | ||||||||
运(Yun)行(Xing)湿(Shi)度(Du) | 20-90 % RH @ 0- 40°(?)C (不(Bu)结(Jie)露(Lu)) | |||||||
噪(Zao)音(Yin) | 小(Xiao)于(Yu)50dBA @ 1 米(Mi) | |||||||
管(Guan)理(Li) | ||||||||
智(Zhi)能(Neng)型(Xing)RS-232 或(Huo) USB((?)选(Xuan)配(Pei))(?) | 支(Zhi)援(Yuan)Windows 2000/2003/XP/Vista/2008/7/8、(?)Linux、(?)Unix 和(He) MAC | |||||||
选(Xuan)配(Pei)SNMP | 支(Zhi)持(Chi)由(You)SNMP 管(Guan)理(Li)员(Yuan)和(He)网(Wang)络(Luo)浏(Liu)览(Lan)器(Qi)进(Jin)行(Xing)电(Dian)力(Li)管(Guan)理(Li) |
*频(Pin)率(Lu)转(Zhuan)换(Huan)模(Mo)式(Shi)时(Shi)输(Shu)出(Chu)功(Gong)率(Lu)降(Jiang)额(E)至(Zhi) 80%;(?)在(Zai)输(Shu)出(Chu)电(Dian)压(Ya)设(She)定(Ding)成(Cheng) 200VAC 或(Huo) 208VAC 时(Shi),(?)输(Shu)出(Chu)功(Gong)率(Lu)会(Hui)降(Jiang)额(E)至(Zhi) 80%。(?)